| Management number | 238447457 | Release Date | 2026/07/11 | List Price | US$35.21 | Model Number | 238447457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ride Comfort may be important, but restoring a vehicle's Ride Control. stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle's original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice for Asian vehicles.
Shock Absorber| Manufacturer part number | 341659 |
|---|---|
| Vehicle model | KYB341659 |
| Vehicle year | 2007, 2008, 2009, 2010, 2011, 2012 |
| Vehicle make | 75-00170 A0 |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Brand | KYB Shocks & Struts |
| Automotive specialty part type | Shock Absorber |
| Features | Easy Installation |
| Material | Multi |
| Finish | Painted |
| Color | Black , Silver |
| Weight | 4.2 |
| Vehicle type | Car |
| Compatible cars | ?2007-2010 Nissan Sentra Premium Sedan 4 2.0L GAS ?2007-2012 Nissan Sentra Base Sedan 4 2.0L GAS ?2007-2012 Nissan Sentra Custom Sedan 4 2.0L GAS ?2007-2012 Nissan Sentra Emotion Sedan 4 2.0L GAS ?2007-2012 Nissan Sentra S Sedan 4 2.0L GAS ?2007-2012 Nissan Sentra SE-R Sedan 4 2.5L GAS ?2007-2012 Nissan Sentra SE-R Spec V Sedan 4 2.5L GAS ?2007-2012 Nissan Sentra SL Sedan 4 2.0L GAS ?2008-2010 Nissan Sentra Luxury Sedan 4 2.0L GAS ?2009-2012 Nissan Sentra SR Sedan 4 2.0L GAS |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form